Stats

Select a season:
W L T P GF GA PIMS
0 8 0 0 40 117 155

Runners

Name GP G A P PPG PIM
Aaron Pasap 4 0 1 1 0.25 2
Aiden Kerslake 4 3 0 3 0.75 12
Cameron Zamonsky 5 0 1 1 0.20 4
Carson Isnana 1 0 0 0 0.00 0
Carson Mayer 7 0 4 4 0.57 4
Dallan Larson 4 5 4 9 2.25 4
Dylan Holzer 5 0 0 0 0.00 2
Gabe Courville 4 0 0 0 0.00 2
Joe Laprairie 8 5 10 15 1.88 2
Justin Hoffman 6 2 2 4 0.67 5
Keenan Cummings 2 0 0 0 0.00 27
Landon Gryschuk 2 0 2 2 1.00 0
Marc McCarron 4 0 0 0 0.00 2
Marcel Baht 2 0 0 0 0.00 2
Marshall Holzer 3 0 1 1 0.33 0
Matt Dalton 3 0 1 1 0.33 25
Merrick Baht 7 3 1 4 0.57 10
Nolan Bergen 6 0 0 0 0.00 0
Rhett Handley 5 8 6 14 2.80 4
River Laferty 7 1 3 4 0.57 2
Stephen Watson 2 0 0 0 0.00 12
Travis Williams 8 11 6 17 2.13 19
Ty Pederson 5 1 0 1 0.20 0
Zach Giszas 8 1 1 2 0.25 15

Goalies

Name GP GAA G A P PPG PIM
Alex Kratz 3.95 14.44 0 0 0 0.00 0
Jim Magnaye 4.05 14.56 0 1 1 0.25 0

Our Sponsors